Download the 2019 CCR in PDF format here.



Last Update: 08/08/2020

City of Yerington Nevada 2019 Water Sample Lab Results:

MONTH SAMPLE DATE ANALYTE REPORT LINK CITY ID#
January 01/04/19 Coliform Group A 19010181 19001
January 01/17/19 Coliform Group B 19010916 19002
February 02/06/19 Coliform Group A 19020234 19003
February 02/20/19 Coliform Group B 19020912 19004
March 03/08/19 Coliform Group A 19030460 19005
March 03/22/19 Coliform Group B 19031129 19006
March 03/29/19 Arsenic Q1 19031431 19007
March 03/29/19 Arsenic Q1 19031431 19008
April 04/04/19 Coliform Group A 19040367 19009
April 04/05/19 Coliform - 4 Cherry Hills Dr 19040426 19010
April 04/17/19 Coliform Group B 19041111 19011
May 05/02/19 Coliform Group A 19050133 19012
May 05/17/19 Coliform Group A 19051032 19013
May 05/24/19 Coliform Group B 19051363 19014
June 06/06/19 Coliform Group A 19060371 19015
June 06/19/19 Coliform Group B 19061127 19016
June 06/09/19 Arsenic Q2 19061132 19017
June 06/27/19 W05: SOCS PH II & V 19061599 19018
July 07/10/19 Coliform Group B 19070510 19019
July 07/17/19 Coliform Group A 19070982 19020
August 08/07/19 Coliform Group A 19080373 19021
August 08/22/19 Coliform Group B 19081256 19022
September 09/05/19 Coliform Group A 19090261 19023
September 09/18/19 Arsenic Q3 19024
September 09/18/19 Coliform Group B 19090950 19025
September 09/18/19 Lead and Copper 19090951 19026
September 09/19/19 Arsenic Q3 19090127 19027
September 09/25/19 TP07: SOCS PH II & V 19091313 19028
October 10/03/19 Coliform Group B 19100244 19029
October 10/18/19 Coliform Group A 19101062 19030
November 11/08/19 Coliform Group A 19031
November 11/22/19 Coliform Group B 19032
December 12/04/19 Coliform Group A 19033
December 12/19/19 Coliform Group B 19034
December 12/19/19 TP07: Secondary IOCS 19120636 19035
December 12/19/19 TP07: IOCS Flouride 19120635 19036
December 12/19/19 Arsenic Q4 19120637 19037
December 12/19/19 TP07: Nitrate 19120643 19038
December 12/19/19 TP07: Nuke 19039
December 12/19/19 W05: Arsenic 19120639 19040
December 12/19/19 W05: Nitrate & Nitrite 19120640 19042
December 12/19/19 DS01: DBPR Stage II 19120642 19046
December 12/19/19 W05: DI Phthalate 19120638 19047
December 12/30/19 W05: SOCS PH II & V 19120816 19053


City of Yerington Nevada - 102 S Main Street Yerington, NV 89447